Comparative of CO2 low voltage sensors
Manufacturer | Model (article number) | Effective range | Accuracy | Interface | Power supply | Average current | For battery project | Preheat time | Response time | Minimum lifespan | Sensors | Price end user (excluded shipping) | Product page | Datasheet/Manual | Shop 1 (end user) | Shop 2 (end user) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Advanced Sensors | T6713 | 400-2000 ppm | ± (25 ppm + 3% reading value) | UART, I2C, PWM | 4.5-5.5 VDC | 20 mA | < 120 s | < 180 s (90%) | 15 years | CO2 | 48.19 - 70.99 € | https://www.amphenol-sensors.com/en/telaire/co2/525-co2-sensor-modules/3399-t6713 | https://www.amphenol-sensors.com/en/literature/276-telaire/4-co2/5-t6700/297-telaire-t6713-miniature-co2-sensor-module-datasheet | https://www.mouser.es/ProductDetail/Amphenol-Advanced-Sensors/T6713/?qs=N10xTRV9dj26U%252BpBD9TY%2FA%3D%3D | https://www.digikey.es/product-detail/en/amphenol-advanced-sensors/T6713/235-1373-ND/5027891 | |
Amphenol Advanced Sensors | T6713-5K | 400-5000 ppm | ± (30 ppm + 3% reading value) | UART, I2C, PWM | 4.5-5.5 VDC | 20 mA | < 120 s | < 180 s (90%) | 15 years | CO2 | 51.46 - 70.99 € | https://www.amphenol-sensors.com/en/telaire/co2/525-co2-sensor-modules/3399-t6713 | https://www.amphenol-sensors.com/en/literature/276-telaire/4-co2/5-t6700/297-telaire-t6713-miniature-co2-sensor-module-datasheet | https://www.mouser.es/ProductDetail/Amphenol-Advanced-Sensors/T6713-5k/?qs=N10xTRV9dj2DLVnP5YzNbg%3D%3D | https://www.digikey.es/product-detail/en/amphenol-advanced-sensors/T6713-5K/235-1374-ND/5027892 | |
Cubic | CM1106-C | 400-5000 ppm | ± (50 ppm + 5% reading value) | UART, I2C, PWM | 4.5-5.5 VDC | < 45 mA | ≤ 30 s | 10 years | CO2 | https://en.gassensor.com.cn/CO2Sensor/info_itemid_86.html | https://en.gassensor.com.cn/Product_files/Specifications/CM1106-C%20Single%20Beam%20NDIR%20CO2%20Sensor%20Module%20Specification.pdf | |||||
Cubic | CM1106SL-NS | 400-5000 ppm | ± (50 ppm + 5% reading value) | UART | 3.5-5.5 VDC | 30 uA (2 min.) | Yes | 120 s | 15 years | CO2 | https://en.gassensor.com.cn/CO2Sensor/info_itemid_930.html | https://en.gassensor.com.cn/Product_files/Specifications/CM1106SL-N%20Super%20Low%20Power%20CO2%20Sensor%20Module%20Specification.pdf | ||||
Gas Sensing Solutions | COZIR-AH-E-1 | 400-10000 ppm | ± (30 ppm + 3% reading value) | UART | 3.25-5.5 VDC | 15 mA | 30 s (90%) | CO2, Humidity, Temperature | 73.78 - 100.14 € | https://www.gassensing.co.uk/product/cozir-a-co2-sensor/ | https://www.gassensing.co.uk/wp-content/uploads/2021/02/CozIR-A-Data-Sheet-Rev-4.4.pdf | https://www.digikey.es/product-detail/en/gas-sensing-solutions-ltd/COZIR-AH-E-1/2091-COZIR-AH-E-1-ND/13148756 | https://es.rs-online.com/web/p/circuitos-integrados-de-sensores-ambientales/1809025/ | |||
Gas Sensing Solutions | COZIR-LP-5000 | 400-5000 ppm | ± (30 ppm + 3% reading value) | UART | 3.25-5.5 VDC | 15 mA | 30 s (90%) | 15 years | CO2 | 63.41 - 86.06 € | https://www.gassensing.co.uk/product/cozir-lp-co2-sensor/ | https://www.gassensing.co.uk/wp-content/uploads/2020/07/CozIR-LP-Data-Sheet-Rev-4.4.pdf | https://www.digikey.es/product-detail/es/gas-sensing-solutions-ltd/COZIR-LP-5000/2091-COZIR-LP-5000-ND/9952877 | https://es.rs-online.com/web/p/circuitos-integrados-de-sensores-ambientales/1809024/ | ||
Honeywell | CRIR M1 (C06-0801-000) | 400-2000 ppm | ± (40 ppm + 3% reading value) | UART | 4.5-5.5 VDC | 30 mA | 180 s | ≤ 120 s | 10 years | CO2 | 39.48 - 51.34 € | https://sps.honeywell.com/us/en/products/sensing-and-iot/sensors/gas-sensors/crir-series | https://prod-edam.honeywell.com/content/dam/honeywell-edam/sps/siot/en-us/products/sensors/gas-sensors/crir-series/documents/sps-siot-carbon-dioxide-crir-m1-sensor-datasheet-000839-ciid-179497.pdf | https://www.arrow.com/en/products/c06-0801-000/honeywell | ||
SenseAir | S8 LP (004-0-0053) | 400-2000 ppm | ± (40 ppm + 3% reading value) | UART, PWM | 4.5-5.25 VDC | 18 mA | < 120 s (90%) | 15 years | CO2 | 23.17 - 36.42 € | https://senseair.com/products/size-counts/s8-lp/ | https://rmtplusstoragesenseair.blob.core.windows.net/docs/publicerat/PSP126.pdf | https://es.aliexpress.com/item/4000783293177.html | https://www.digikey.es/product-detail/es/senseair-north-america-inc/004-0-0053/2194-004-0-0053-ND/10416532 | ||
SenseAir | Sunrise (006-0-0002) | 400-5000 ppm | ± (30 ppm + 3% reading value) | UART, I2C | 3.05-5.5 VDC | 38 uA | Yes | 16 s | 15 years | CO2 | 44.84€ | https://senseair.com/products/power-counts/sunrise-hvac/ | https://rmtplusstoragesenseair.blob.core.windows.net/docs/Dev/publicerat/PSP4731.pdf | https://www.digikey.es/product-detail/es/senseair-north-america-inc/006-0-0002/2194-006-0-0002-ND/10416535 | https://www.alibaba.com/product-detail/006-0-0002-industrial-SENSOR-006_1600146627614.html | |
Sensirion | SCD-41 (SEK-SCD41) | 400-5000 ppm | ± (40 ppm + 5% reading value) | I2C | 2.4-5.5 VDC | 2.8-18 mA | 60 s (63%) | 10 years | CO2, Humidity, Temperature | 42.94€ | https://www.sensirion.com/en/environmental-sensors/carbon-dioxide-sensors/carbon-dioxide-sensor-scd4x/ | https://www.sensirion.com/fileadmin/user_upload/customers/sensirion/Dokumente/9.5_CO2/Sensirion_CO2_Sensors_SCD4x_Datasheet.pdf | https://www.mouser.es/ProductDetail/Sensirion/SEK-SCD41-Sensor/?qs=HBWAp0VN4RiEPPmz5KP5eQ%3D%3D | |||
Sensirion | SCD-30 (1-101625-10) | 400-10000 ppm | ± (30 ppm + 3% reading value) | UART, I2C, PWM | 3.3-5.5 VDC | 19 mA | 20 s (63%) | 15 years | CO2, Humidity, Temperature | 30.57 - 44.47 € | https://www.sensirion.com/en/environmental-sensors/carbon-dioxide-sensors/carbon-dioxide-sensors-co2/ | https://www.sensirion.com/fileadmin/user_upload/customers/sensirion/Dokumente/9.5_CO2/Sensirion_CO2_Sensors_SCD30_Datasheet.pdf | https://es.aliexpress.com/item/1005001392172293.html | https://www.mouser.es/ProductDetail/Sensirion/SCD30?qs=rrS6PyfT74fdywu4FxpYjQ== | ||
Winsen | MH-Z19B | 400-5000 ppm | ± (50 ppm + 5% reading value) | UART, PWM | 4.5-5.5 VDC | < 20 mA | 180 s | < 120 s (90%) | 5 years | CO2 | 18.61€ | https://www.winsen-sensor.com/sensors/co2-sensor/mh-z19b.html | https://www.winsen-sensor.com/d/files/infrared-gas-sensor/ndir-co2-sensor/mh-z19b-co2-manual(ver1_6).pdf | https://es.aliexpress.com/item/1005001865093513.html | ||
Winsen | MH-Z19C | 400-5000 ppm | ± (50 ppm + 5% reading value) | UART, PWM | 4.9-5.1 VDC | < 40 mA | 60 s | < 120 s (90%) | 5 years | CO2 | 17.09€ | https://www.winsen-sensor.com/sensors/co2-sensor/mh-z19c.html | https://www.winsen-sensor.com/d/files/infrared-gas-sensor/mh-z19c-pins-type-co2-manual-ver1_0.pdf | https://es.aliexpress.com/item/1005001947070873.html | ||
ZyAura (Radiant) | ZG09 | 400-10000 ppm | ± (50 ppm + 3% reading value) | UART, I2C, PWM | 4.5-5.5 VDC | < 34 mA | 30 s | 60s | CO2 | 27.11€ | http://www.zyaura.com/products/ZG09.asp | http://www.zyaura.com/support/manual/pdf/ZyAura_CO2_Monitor_Carbon_Dioxide_ZG09%20English%20user%20manual_1808.pdf | https://es.aliexpress.com/item/4000215863926.html |
Thanks to Josep Comas (Github: @jcomas) for share this information. You can review the last version of this table here